Friday, July 20, 2012

Private business sector: indexes of productivity and related measures, 1987-2011!

Private business sector: indexes of productivity and related measures, 1987-2011(1)


Indexes 2005=100


                                                       Combined          
               Output                                  units of          
       Output  per                                     labor in-             
       per     unit of Multi-                          put and   Capital     
       hour    capital factor                  Capital capital   services    
       of all  servic- Product-        Labor   Servic- servic-   per hour of 
Year   persons es      ivity2  Output3 Input4  es5     es6       all persons 


1987    65.4    109.3   81.4    54.2    76.4    49.6    66.6      59.9
1988    66.4    109.9   82.1    56.5    78.9    51.4    68.9      60.5
1989    67.1    109.7   82.3    58.6    81.5    53.5    71.3      61.2


1990    68.6    108.1   82.8    59.5    81.4    55.1    71.9      63.5
1991    69.7    104.4   82.0    59.1    80.5    56.6    72.0      66.8
1992    72.6    106.3   84.1    61.4    81.4    57.8    73.0      68.3
1993    73.1    106.5   84.3    63.4    83.9    59.6    75.3      68.6
1994    73.8    108.0   84.9    66.6    87.7    61.7    78.4      68.3


1995    73.8    106.5   84.6    68.5    90.0    64.3    80.9      69.3
1996    76.0    106.6   86.1    71.7    91.8    67.2    83.2      71.3
1997    77.3    106.5   86.8    75.4    95.4    70.8    86.9      72.6
1998    79.6    105.3   88.0    79.2    97.6    75.2    89.9      75.6
1999    82.4    104.3   89.7    83.6    99.9    80.2    93.3      79.0


2000    85.3    102.6   91.2    87.4   101.1    85.3    95.9      83.2
2001    88.0     98.9   91.9    88.3    99.3    89.2    96.0      89.0
2002    92.1     97.8   94.1    90.0    97.4    92.1    95.6      94.2
2003    95.7     98.4   96.7    92.9    97.0    94.4    96.1      97.3
2004    98.4     99.8   99.0    96.7    98.1    96.9    97.7      98.6


2005   100.0    100.0  100.0   100.0   100.0   100.0   100.0     100.0
2006   101.0    100.0  100.5   103.1   102.4   103.1   102.6     101.0
2007   102.6     99.3  100.8   105.2   103.6   106.0   104.4     103.2
2008   103.3     95.7   99.6   103.8   102.1   108.5   104.3     108.0
2009   106.0     90.5   98.8    98.9    95.5   109.2   100.1     117.1


2010   110.3     93.7  102.2   102.8    96.0   109.7   100.6     117.8
2011   110.8 94.0  102.5   105.0 97.9   111.7   102.5     117.8

http://www.bls.gov/

No comments:

Post a Comment